|
Team Standings |
| Rank | Team | Total | Par |
| 1. | College of Wooster | 305 | +17 |
| 2. | Ohio Northern | 310 | +22 |
| 3. | Lourdes | 317 | +29 |
| 4. | Bluffton | 325 | +37 |
| 5. | Tiffin | 329 | +41 |
| 6. | Heidelberg | 330 | +42 |
| 7. | Indiana Tech | 333 | +45 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Krishang Nayak | College of Wooster | 70 | -2 |
| 2. | David Walsh | Ohio Northern | 75 | +3 |
| 3. | Evan Kujawa | Bluffton | 76 | +4 |
| Anthony Naso | Ohio Northern | 76 | +4 | |
| Mark Towns | College of Wooster | 76 | +4 | |
| 6. | Alban Bruyas | Lourdes | 77 | +5 |
| Bennett Christy | Ohio Northern | 77 | +5 | |
| Hunter DeWeese | Lourdes | 77 | +5 | |
| Richie Spatz | Tiffin | 77 | +5 | |
| 10. | Spencer Daniels | Bluffton | 78 | +6 |
| James Jiang | College of Wooster | 78 | +6 | |
| Spencer Keller | Indiana Tech | 78 | +6 | |
| 13. | Aidan Chandler | Ohio Northern | 79 | +7 |
| Devon Starcher | Tiffin | 79 | +7 | |
| 15. | Benjamin Dearth | Tiffin | 80 | +8 |
| Logan Nicely | Heidelberg | 80 | +8 | |
| Clay Quellhorst | Bluffton | 80 | +8 | |
| Cameron Spraggins | Heidelberg | 80 | +8 | |
| Grant Voisard | Tiffin | 80 | +8 | |
| 20. | Gabe Guthrie | College of Wooster | 81 | +9 |
| Noah Jackman | College of Wooster | 81 | +9 | |
| Hunter Jolliff | Bluffton | 81 | +9 | |
| Max Schneckburger | Heidelberg | 81 | +9 | |
| Isaac Simmons | Lourdes | 81 | +9 | |
| Connor Vanskyock | Heidelberg | 81 | +9 | |
| 26. | Austin Hanni-Wells | Ohio Northern | 82 | +10 |
| Alex Locke | Indiana Tech | 82 | +10 | |
| Jack Murphy | Lourdes | 82 | +10 | |
| Austin White | Ohio Northern | 82 | +10 | |
| Noah Wingart | Tiffin | 82 | +10 | |
| 31. | Andrew Briars | Ohio Northern | 83 | +11 |
| Jacob Brooks | Ohio Northern | 83 | +11 | |
| Noah Macke | Bluffton | 83 | +11 | |
| 34. | Chace Boothman | Heidelberg | 84 | +12 |
| Andrew Combs | Tiffin | 84 | +12 | |
| Nathan Eberle | Bluffton | 84 | +12 | |
| Sam Norris | College of Wooster | 84 | +12 | |
| 38. | Evan Dennison | Ohio Northern | 85 | +13 |
| Joshua Ferdon | Heidelberg | 85 | +13 | |
| Logan Niese | Heidelberg | 85 | +13 | |
| Ethan Ricketts | Ohio Northern | 85 | +13 | |
| Kaden Sutton | Indiana Tech | 85 | +13 | |
| Jovon Vann | Lourdes | 85 | +13 | |
| Bradon Wooldridge | Ohio Northern | 85 | +13 | |
| 45. | Brandon Azzi | Tiffin | 86 | +14 |
| Wyatt Bowen | Ohio Northern | 86 | +14 | |
| Caleb Delaney | Tiffin | 86 | +14 | |
| 48. | Blake Schultz | Indiana Tech | 88 | +16 |
| Brayden Tosi | Bluffton | 88 | +16 | |
| 50. | Griffin Braun | Tiffin | 90 | +18 |
| Dominic Castelvetere | Bluffton | 90 | +18 | |
| Alex Kanney | Heidelberg | 90 | +18 | |
| Justin Metsker | Bluffton | 90 | +18 | |
| 54. | Trey Mock | Heidelberg | 91 | +19 |
| 55. | Nick Offenburger | Bluffton | 93 | +21 |
| 56. | Tanner Hurley | Ohio Northern | 99 | +27 |
| Wil Campbell | Indiana Tech | DNF |
|
Team-by-Team Results |
10/15-16/2022 -- Beaver Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6641 yards -- 7 teams, 57 players
| College of Wooster | 305 | +17 | 1st |
| Krishang Nayak | 70 | -2 | 1st |
| Mark Towns | 76 | +4 | t-3rd |
| James Jiang | 78 | +6 | t-10th |
| Gabe Guthrie | 81 | +9 | t-20th |
| Noah Jackman | 81 | +9 | t-20th |
| Sam Norris# | 84 | +12 | t-34th |
| Ohio Northern | 310 | +22 | 2nd |
| David Walsh | 75 | +3 | 2nd |
| Anthony Naso | 76 | +4 | t-3rd |
| Bennett Christy | 77 | +5 | t-6th |
| Aidan Chandler# | 79 | +7 | t-13th |
| Austin Hanni-Wells# | 82 | +10 | t-26th |
| Austin White | 82 | +10 | t-26th |
| Andrew Briars | 83 | +11 | t-31st |
| Jacob Brooks# | 83 | +11 | t-31st |
| Evan Dennison# | 85 | +13 | t-38th |
| Ethan Ricketts# | 85 | +13 | t-38th |
| Bradon Wooldridge# | 85 | +13 | t-38th |
| Wyatt Bowen# | 86 | +14 | t-45th |
| Tanner Hurley# | 99 | +27 | 56th |
| Lourdes | 317 | +29 | 3rd |
| Alban Bruyas | 77 | +5 | t-6th |
| Hunter DeWeese | 77 | +5 | t-6th |
| Isaac Simmons | 81 | +9 | t-20th |
| Jack Murphy | 82 | +10 | t-26th |
| Jovon Vann | 85 | +13 | t-38th |
| Bluffton | 325 | +37 | 4th |
| Evan Kujawa | 76 | +4 | t-3rd |
| Spencer Daniels# | 78 | +6 | t-10th |
| Clay Quellhorst | 80 | +8 | t-15th |
| Hunter Jolliff | 81 | +9 | t-20th |
| Noah Macke# | 83 | +11 | t-31st |
| Nathan Eberle# | 84 | +12 | t-34th |
| Brayden Tosi | 88 | +16 | t-48th |
| Dominic Castelvetere | 90 | +18 | t-50th |
| Justin Metsker# | 90 | +18 | t-50th |
| Nick Offenburger# | 93 | +21 | 55th |
| Tiffin | 329 | +41 | 5th |
| Richie Spatz | 77 | +5 | t-6th |
| Devon Starcher# | 79 | +7 | t-13th |
| Benjamin Dearth# | 80 | +8 | t-15th |
| Grant Voisard# | 80 | +8 | t-15th |
| Noah Wingart | 82 | +10 | t-26th |
| Andrew Combs | 84 | +12 | t-34th |
| Brandon Azzi | 86 | +14 | t-45th |
| Caleb Delaney | 86 | +14 | t-45th |
| Griffin Braun# | 90 | +18 | t-50th |
| Heidelberg | 330 | +42 | 6th |
| Logan Nicely# | 80 | +8 | t-15th |
| Cameron Spraggins | 80 | +8 | t-15th |
| Max Schneckburger# | 81 | +9 | t-20th |
| Connor Vanskyock | 81 | +9 | t-20th |
| Chace Boothman | 84 | +12 | t-34th |
| Joshua Ferdon | 85 | +13 | t-38th |
| Logan Niese | 85 | +13 | t-38th |
| Alex Kanney# | 90 | +18 | t-50th |
| Trey Mock# | 91 | +19 | 54th |
| Indiana Tech | 333 | +45 | 7th |
| Spencer Keller | 78 | +6 | t-10th |
| Alex Locke | 82 | +10 | t-26th |
| Kaden Sutton | 85 | +13 | t-38th |
| Blake Schultz | 88 | +16 | t-48th |
| Wil Campbell |
# Indicates individual player
|
AP-Style Tournament Results |
Beaver Fall Classic
Bluffton Golf Club
Bluffton, Ohio
Dates: 10/15-16/2022
1st Round Scores
Par 72, 6641 yards
Fin. Top 20 teams Total Par
1. College of Wooster............. 305 +17
2. Ohio Northern.................. 310 +22
3. Lourdes........................ 317 +29
4. Bluffton....................... 325 +37
5. Tiffin......................... 329 +41
6. Heidelberg..................... 330 +42
7. Indiana Tech................... 333 +45
Fin. Top 20 Players Team Total Par
1. Krishang Nayak....... College of Wooster............. 70 -2
2. David Walsh.......... Ohio Northern.................. 75 +3
3. Evan Kujawa.......... Bluffton....................... 76 +4
Anthony Naso......... Ohio Northern.................. 76 +4
Mark Towns........... College of Wooster............. 76 +4
6. Alban Bruyas......... Lourdes........................ 77 +5
Bennett Christy...... Ohio Northern.................. 77 +5
Hunter DeWeese....... Lourdes........................ 77 +5
Richie Spatz......... Tiffin......................... 77 +5
10. Spencer Daniels...... Bluffton....................... 78 +6
James Jiang.......... College of Wooster............. 78 +6
Spencer Keller....... Indiana Tech................... 78 +6
13. Aidan Chandler....... Ohio Northern.................. 79 +7
Devon Starcher....... Tiffin......................... 79 +7
15. Benjamin Dearth...... Tiffin......................... 80 +8
Logan Nicely......... Heidelberg..................... 80 +8
Clay Quellhorst...... Bluffton....................... 80 +8
Cameron Spraggins.... Heidelberg..................... 80 +8
Grant Voisard........ Tiffin......................... 80 +8
20. Gabe Guthrie......... College of Wooster............. 81 +9
Noah Jackman......... College of Wooster............. 81 +9
Hunter Jolliff....... Bluffton....................... 81 +9
Max Schneckburger.... Heidelberg..................... 81 +9
Isaac Simmons........ Lourdes........................ 81 +9
Connor Vanskyock..... Heidelberg..................... 81 +9